Palace of Versailles opening hours and best time to visit
Today
Open 09:00–18:30
Last Admission
17:45
Palace of Versailles
Apr 1 TO Oct 31 Timings Days (Apr 1 TO Oct 31) | TIMINGS | Last Admission |
|---|---|---|
| Monday | Closed | |
| Tuesday (Today) | 09:00–18:30 | 17:45 |
| Wednesday | 09:00–18:30 | 17:45 |
| Thursday | 09:00–18:30 | 17:45 |
| Friday | 09:00–18:30 | 17:45 |
| Saturday | 09:00–18:30 | 17:45 |
| Sunday | 09:00–18:30 | 17:45 |
Nov 1 TO Dec 31 Timings Days (Nov 1 TO Dec 31) | TIMINGS | Last Admission |
|---|---|---|
| Monday | Closed | |
| Tuesday | 09:00–17:30 | 16:45 |
| Wednesday | 09:00–17:30 | 16:45 |
| Thursday | 09:00–17:30 | 16:45 |
| Friday | 09:00–17:30 | 16:45 |
| Saturday | 09:00–17:30 | 16:45 |
| Sunday | 09:00–17:30 | 16:45 |
Jan 1 TO Mar 31 Timings Days (Jan 1 TO Mar 31) | TIMINGS | Last Admission |
|---|---|---|
| Monday | Closed | |
| Tuesday | 09:00–17:30 | 16:45 |
| Wednesday | 09:00–17:30 | 16:45 |
| Thursday | 09:00–17:30 | 16:45 |
| Friday | 09:00–17:30 | 16:45 |
| Saturday | 09:00–17:30 | 16:45 |
| Sunday | 09:00–17:30 | 16:45 |
- Château de Versailles: Tuesday to Sunday 9am–6:30pm (High season), 9am-5:30pm (Low season)
- Marie Antoinette Estate & Palace of Trianon: Tuesday to Sunday 12pm–6:30pm (High season), 12pm–5:30pm (Low season)
- The Parks: Daily 7am-8:30pm (High season), 8am–6pm (Low season)
- The Gardens: Daily 8am-8:30pm (High season), 8am-6pm Daily (Low season)
Estate of Trianon Paris
Apr 1 TO Oct 31 Timings Days (Apr 1 TO Oct 31) | TIMINGS | Last Admission |
|---|---|---|
| Monday | Closed | |
| Tuesday (Today) | 12:00–18:30 | 17:45 |
| Wednesday | 12:00–18:30 | 17:45 |
| Thursday | 12:00–18:30 | 17:45 |
| Friday | 12:00–18:30 | 17:45 |
| Saturday | 12:00–18:30 | 17:45 |
| Sunday | 12:00–18:30 | 17:45 |
Nov 1 TO Dec 31 Timings Days (Nov 1 TO Dec 31) | TIMINGS | Last Admission |
|---|---|---|
| Monday | Closed | |
| Tuesday | 12:00–17:30 | 16:45 |
| Wednesday | 12:00–17:30 | 16:45 |
| Thursday | 12:00–17:30 | 16:45 |
| Friday | 12:00–17:30 | 16:45 |
| Saturday | 12:00–17:30 | 16:45 |
| Sunday | 12:00–17:30 | 16:45 |
Jan 1 TO Mar 31 Timings Days (Jan 1 TO Mar 31) | TIMINGS | Last Admission |
|---|---|---|
| Monday | Closed | |
| Tuesday | 12:00–17:30 | 16:45 |
| Wednesday | 12:00–17:30 | 16:45 |
| Thursday | 12:00–17:30 | 16:45 |
| Friday | 12:00–17:30 | 16:45 |
| Saturday | 12:00–17:30 | 16:45 |
| Sunday | 12:00–17:30 | 16:45 |
Gardens
Jan 1 TO Dec 31 Timings Days (Jan 1 TO Dec 31) | TIMINGS |
|---|---|
| Monday | Closed |
| Tuesday (Today) | 09:00–18:30 |
| Wednesday | 09:00–18:30 |
| Thursday | 09:00–18:30 |
| Friday | 09:00–18:30 |
| Saturday | 09:00–18:30 |
| Sunday | 09:00–18:30 |
Museum of the history of fFance
Jan 1 TO Dec 31 Timings Days (Jan 1 TO Dec 31) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 09:00–18:30 | 18:00 |
| Tuesday (Today) | 09:00–18:30 | 18:00 |
| Wednesday | 09:00–18:30 | 18:00 |
| Thursday | 09:00–18:30 | 18:00 |
| Friday | 09:00–18:30 | 18:00 |
| Saturday | 09:00–18:30 | 18:00 |
| Sunday | 09:00–18:30 | 18:00 |
The Great Stables
Jan 1 TO Dec 31 Timings Days (Jan 1 TO Dec 31) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 09:00–18:30 | 18:00 |
| Tuesday (Today) | 09:00–18:30 | 18:00 |
| Wednesday | 09:00–18:30 | 18:00 |
| Thursday | 09:00–18:30 | 18:00 |
| Friday | 09:00–18:30 | 18:00 |
| Saturday | 09:00–18:30 | 18:00 |
| Sunday | 09:00–18:30 | 18:00 |
La Flottille
Jan 1 TO Dec 31 Timings Days (Jan 1 TO Dec 31) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 09:00–17:00 | 17:00 |
| Tuesday (Today) | 09:00–17:00 | 17:00 |
| Wednesday | 09:00–17:00 | 17:00 |
| Thursday | 09:00–17:00 | 17:00 |
| Friday | 09:00–17:00 | 17:00 |
| Saturday | 09:00–17:00 | 17:00 |
| Sunday | 09:00–17:00 | 17:00 |
Best time to visit the Palace of Versailles
Weekday vs Weekend
The Palace of Versailles is closed on Mondays, so Sundays and Tuesdays are typically packed with visitors. Wednesdays and Fridays are relatively less crowded.
Peak season vs low season
- The peak season of the Palace of Versailles coincides with Paris' tourist season, from the first of April until the end of October. During the peak season, the palace is open until 6:30pm.
- The low season of the Palace of Versailles coincides with the Paris' winter, from the first of November until the end of March. During the low season, the palace is open until 5:30pm.


