Aujourd'hui
Ouvrir 10:00–18:30
Dernière Admission
17:45
Le Panthéon a des Horaires différents selon les mois.
7 avr. AU 3 mai Horaires Jours (7 avr. AU 3 mai) | HORAIRES | Dernière Admission |
|---|---|---|
| lundi | 10:00–18:30 | 17:45 |
| mardi | 10:00–18:30 | 17:45 |
| mercredi | 10:00–18:30 | 17:45 |
| jeudi | 10:00–18:30 | 17:45 |
| vendredi (Aujourd'hui) | 10:00–18:30 | 17:45 |
| samedi | 10:00–18:30 | 17:45 |
| dimanche | 10:00–18:30 | 17:45 |
4 mai AU 4 mai Horaires Jours (4 mai AU 4 mai) | HORAIRES | Dernière Admission |
|---|---|---|
| lundi | 12:00–18:00 | 17:45 |
| mardi | Fermé | |
| mercredi | Fermé | |
| jeudi | Fermé | |
| vendredi | Fermé | |
| samedi | Fermé | |
| dimanche | Fermé |
5 mai AU 31 mai Horaires Jours (5 mai AU 31 mai) | HORAIRES | Dernière Admission |
|---|---|---|
| lundi | 10:00–18:00 | 17:45 |
| mardi | 10:00–18:00 | 17:45 |
| mercredi | 10:00–18:00 | 17:45 |
| jeudi | 10:00–18:00 | 17:45 |
| vendredi | 10:00–18:00 | 17:45 |
| samedi | 10:00–18:00 | 17:45 |
| dimanche | 10:00–18:00 | 17:45 |
1 juin AU 1 juin Horaires Jours (1 juin AU 1 juin) | HORAIRES | Dernière Admission |
|---|---|---|
| lundi | 12:00–18:30 | 17:45 |
| mardi | Fermé | |
| mercredi | Fermé | |
| jeudi | Fermé | |
| vendredi | Fermé | |
| samedi | Fermé | |
| dimanche | Fermé |
2 juin AU 5 juil. Horaires Jours (2 juin AU 5 juil.) | HORAIRES | Dernière Admission |
|---|---|---|
| lundi | 10:00–18:30 | 17:45 |
| mardi | 10:00–18:30 | 17:45 |
| mercredi | 10:00–18:30 | 17:45 |
| jeudi | 10:00–18:30 | 17:45 |
| vendredi | 10:00–18:30 | 17:45 |
| samedi | 10:00–18:30 | 17:45 |
| dimanche | 10:00–18:30 | 17:45 |
7 juil. AU 3 août Horaires Jours (7 juil. AU 3 août) | HORAIRES | Dernière Admission |
|---|---|---|
| lundi | 10:00–18:30 | 17:45 |
| mardi | 10:00–18:30 | 17:45 |
| mercredi | 10:00–18:30 | 17:45 |
| jeudi | 10:00–18:30 | 17:45 |
| vendredi | 10:00–18:30 | 17:45 |
| samedi | 10:00–18:30 | 17:45 |
| dimanche | 10:00–18:30 | 17:45 |
4 août AU 4 août Horaires Jours (4 août AU 4 août) | HORAIRES | Dernière Admission |
|---|---|---|
| lundi | 12:00–18:00 | 17:45 |
| mardi | Fermé | |
| mercredi | Fermé | |
| jeudi | Fermé | |
| vendredi | Fermé | |
| samedi | Fermé | |
| dimanche | Fermé |
5 août AU 31 août Horaires Jours (5 août AU 31 août) | HORAIRES | Dernière Admission |
|---|---|---|
| lundi | 10:00–18:30 | 17:45 |
| mardi | 10:00–18:30 | 17:45 |
| mercredi | 10:00–18:30 | 17:45 |
| jeudi | 10:00–18:30 | 17:45 |
| vendredi | 10:00–18:30 | 17:45 |
| samedi | 10:00–18:30 | 17:45 |
| dimanche | 10:00–18:30 | 17:45 |
1 sept. AU 1 sept. Horaires Jours (1 sept. AU 1 sept.) | HORAIRES | Dernière Admission |
|---|---|---|
| lundi | 12:00–18:30 | 17:45 |
| mardi | Fermé | |
| mercredi | Fermé | |
| jeudi | Fermé | |
| vendredi | Fermé | |
| samedi | Fermé | |
| dimanche | Fermé |
2 sept. AU 21 sept. Horaires Jours (2 sept. AU 21 sept.) | HORAIRES | Dernière Admission |
|---|---|---|
| lundi | 10:00–18:00 | 17:45 |
| mardi | 10:00–18:00 | 17:45 |
| mercredi | 10:00–18:00 | 17:45 |
| jeudi | 10:00–18:00 | 17:45 |
| vendredi | 10:00–18:00 | 17:45 |
| samedi | 10:00–18:00 | 17:45 |
| dimanche | 10:00–18:00 | 17:45 |
22 sept. AU 22 sept. Horaires Jours (22 sept. AU 22 sept.) | HORAIRES | Dernière Admission |
|---|---|---|
| lundi | 11:00–18:00 | 17:45 |
| mardi | Fermé | |
| mercredi | Fermé | |
| jeudi | Fermé | |
| vendredi | Fermé | |
| samedi | Fermé | |
| dimanche | Fermé |
23 sept. AU 30 sept. Horaires Jours (23 sept. AU 30 sept.) | HORAIRES | Dernière Admission |
|---|---|---|
| lundi | 10:00–18:00 | 17:45 |
| mardi | 10:00–18:00 | 17:45 |
| mercredi | 10:00–18:00 | 17:45 |
| jeudi | 10:00–18:00 | 17:45 |
| vendredi | 10:00–18:00 | 17:45 |
| samedi | 10:00–18:00 | 17:45 |
| dimanche | 10:00–18:00 | 17:45 |
1 oct. AU 5 oct. Horaires Jours (1 oct. AU 5 oct.) | HORAIRES | Dernière Admission |
|---|---|---|
| lundi | Fermé | |
| mardi | Fermé | |
| mercredi | 10:00–18:00 | 17:15 |
| jeudi | 10:00–18:00 | 17:15 |
| vendredi | 10:00–18:00 | 17:15 |
| samedi | 10:00–18:00 | 17:15 |
| dimanche | 10:00–18:00 | 17:15 |
6 oct. AU 6 oct. Horaires Jours (6 oct. AU 6 oct.) | HORAIRES | Dernière Admission |
|---|---|---|
| lundi | 12:00–18:00 | 17:15 |
| mardi | Fermé | |
| mercredi | Fermé | |
| jeudi | Fermé | |
| vendredi | Fermé | |
| samedi | Fermé | |
| dimanche | Fermé |
7 oct. AU 2 nov. Horaires Jours (7 oct. AU 2 nov.) | HORAIRES | Dernière Admission |
|---|---|---|
| lundi | 10:00–18:00 | 17:15 |
| mardi | 10:00–18:00 | 17:15 |
| mercredi | 10:00–18:00 | 17:15 |
| jeudi | 10:00–18:00 | 17:15 |
| vendredi | 10:00–18:00 | 17:15 |
| samedi | 10:00–18:00 | 17:15 |
| dimanche | 10:00–18:00 | 17:15 |
3 nov. AU 3 nov. Horaires Jours (3 nov. AU 3 nov.) | HORAIRES | Dernière Admission |
|---|---|---|
| lundi | 12:00–18:00 | 17:15 |
| mardi | Fermé | |
| mercredi | Fermé | |
| jeudi | Fermé | |
| vendredi | Fermé | |
| samedi | Fermé | |
| dimanche | Fermé |
4 nov. AU 30 nov. Horaires Jours (4 nov. AU 30 nov.) | HORAIRES | Dernière Admission |
|---|---|---|
| lundi | 10:00–18:00 | 17:15 |
| mardi | 10:00–18:00 | 17:15 |
| mercredi | 10:00–18:00 | 17:15 |
| jeudi | 10:00–18:00 | 17:15 |
| vendredi | 10:00–18:00 | 17:15 |
| samedi | 10:00–18:00 | 17:15 |
| dimanche | 10:00–18:00 | 17:15 |
1 déc. AU 1 déc. Horaires Jours (1 déc. AU 1 déc.) | HORAIRES | Dernière Admission |
|---|---|---|
| lundi | 12:00–18:00 | 17:15 |
| mardi | Fermé | |
| mercredi | Fermé | |
| jeudi | Fermé | |
| vendredi | Fermé | |
| samedi | Fermé | |
| dimanche | Fermé |
2 déc. AU 31 déc. Horaires Jours (2 déc. AU 31 déc.) | HORAIRES | Dernière Admission |
|---|---|---|
| lundi | 10:00–18:00 | 17:15 |
| mardi | 10:00–18:00 | 17:15 |
| mercredi | 10:00–18:00 | 17:15 |
| jeudi | 10:00–18:00 | 17:15 |
| vendredi | 10:00–18:00 | 17:15 |
| samedi | 10:00–18:00 | 17:15 |
| dimanche | 10:00–18:00 | 17:15 |
1 janv. AU 4 janv. Horaires Jours (1 janv. AU 4 janv.) | HORAIRES | Dernière Admission |
|---|---|---|
| lundi | Fermé | |
| mardi | Fermé | |
| mercredi | Fermé | |
| jeudi | 10:00–18:00 | 17:15 |
| vendredi | 10:00–18:00 | 17:15 |
| samedi | 10:00–18:00 | 17:15 |
| dimanche | 10:00–18:00 | 17:15 |
5 janv. AU 5 janv. Horaires Jours (5 janv. AU 5 janv.) | HORAIRES | Dernière Admission |
|---|---|---|
| lundi | 12:00–18:00 | 17:15 |
| mardi | Fermé | |
| mercredi | Fermé | |
| jeudi | Fermé | |
| vendredi | Fermé | |
| samedi | Fermé | |
| dimanche | Fermé |
6 janv. AU 1 févr. Horaires Jours (6 janv. AU 1 févr.) | HORAIRES | Dernière Admission |
|---|---|---|
| lundi | 10:00–18:00 | 17:15 |
| mardi | 10:00–18:00 | 17:15 |
| mercredi | 10:00–18:00 | 17:15 |
| jeudi | 10:00–18:00 | 17:15 |
| vendredi | 10:00–18:00 | 17:15 |
| samedi | 10:00–18:00 | 17:15 |
| dimanche | 10:00–18:00 | 17:15 |
2 févr. AU 2 févr. Horaires Jours (2 févr. AU 2 févr.) | HORAIRES | Dernière Admission |
|---|---|---|
| lundi | 12:00–18:00 | 17:15 |
| mardi | Fermé | |
| mercredi | Fermé | |
| jeudi | Fermé | |
| vendredi | Fermé | |
| samedi | Fermé | |
| dimanche | Fermé |
3 févr. AU 16 févr. Horaires Jours (3 févr. AU 16 févr.) | HORAIRES | Dernière Admission |
|---|---|---|
| lundi | 10:00–18:00 | 17:15 |
| mardi | 10:00–18:00 | 17:15 |
| mercredi | 10:00–18:00 | 17:15 |
| jeudi | 10:00–18:00 | 17:15 |
| vendredi | 10:00–18:00 | 17:15 |
| samedi | 10:00–18:00 | 17:15 |
| dimanche | 10:00–18:00 | 17:15 |
17 févr. AU 17 févr. Horaires Jours (17 févr. AU 17 févr.) | HORAIRES | Dernière Admission |
|---|---|---|
| lundi | 10:00–17:00 | 16:15 |
| mardi | 10:00–17:00 | 16:15 |
| mercredi | 10:00–17:00 | 16:15 |
| jeudi | 10:00–17:00 | 16:15 |
| vendredi | 10:00–17:00 | 16:15 |
| samedi | 10:00–17:00 | 16:15 |
| dimanche | 10:00–17:00 | 16:15 |
18 févr. AU 1 mars Horaires Jours (18 févr. AU 1 mars) | HORAIRES | Dernière Admission |
|---|---|---|
| lundi | 10:00–18:00 | 17:45 |
| mardi | 10:00–18:00 | 17:45 |
| mercredi | 10:00–18:00 | 17:45 |
| jeudi | 10:00–18:00 | 17:45 |
| vendredi | 10:00–18:00 | 17:45 |
| samedi | 10:00–18:00 | 17:45 |
| dimanche | 10:00–18:00 | 17:45 |
2 mars AU 2 mars Horaires Jours (2 mars AU 2 mars) | HORAIRES | Dernière Admission |
|---|---|---|
| lundi | 12:00–18:00 | 17:15 |
| mardi | Fermé | |
| mercredi | Fermé | |
| jeudi | Fermé | |
| vendredi | Fermé | |
| samedi | Fermé | |
| dimanche | Fermé |
3 mars AU 31 mars Horaires Jours (3 mars AU 31 mars) | HORAIRES | Dernière Admission |
|---|---|---|
| lundi | 10:00–18:00 | 17:15 |
| mardi | 10:00–18:00 | 17:15 |
| mercredi | 10:00–18:00 | 17:15 |
| jeudi | 10:00–18:00 | 17:15 |
| vendredi | 10:00–18:00 | 17:15 |
| samedi | 10:00–18:00 | 17:15 |
| dimanche | 10:00–18:00 | 17:15 |
1 avr. AU 5 avr. Horaires Jours (1 avr. AU 5 avr.) | HORAIRES | Dernière Admission |
|---|---|---|
| lundi | Fermé | |
| mardi | Fermé | |
| mercredi | 10:00–18:00 | 17:45 |
| jeudi | 10:00–18:00 | 17:45 |
| vendredi | 10:00–18:00 | 17:45 |
| samedi | 10:00–18:00 | 17:45 |
| dimanche | 10:00–18:00 | 17:45 |
6 avr. AU 6 avr. Horaires Jours (6 avr. AU 6 avr.) | HORAIRES | Dernière Admission |
|---|---|---|
| lundi | 12:00–18:00 | 17:45 |
| mardi | Fermé | |
| mercredi | Fermé | |
| jeudi | Fermé | |
| vendredi | Fermé | |
| samedi | Fermé | |
| dimanche | Fermé |
Le Panthéon est fermé les jours suivants :
Pour une expérience plus sereine, pensez à visiter le Panthéon de Paris en semaine. Les week-ends ont tendance à attirer une plus grande foule, ce qui se traduit par des temps d'attente plus longs et une atmosphère plus animée. Les jours de semaine, l'ambiance est plus calme, ce qui vous permet de découvrir le monument en toute tranquillité et d'apprécier pleinement son importance architecturale et historique.
Le meilleur moment pour visiter le Panthéon de Paris dépend de vos préférences en matière d'affluence et de météo. La haute saison, de juin à août, offre un temps plus chaud et des atmosphères plus vivantes, mais entraîne une plus grande affluence. La basse saison, de novembre à février, est moins fréquentée et les températures sont plus fraîches, ce qui est idéal pour vous si vous recherchez une expérience plus tranquille.
Billets d'entrée au Panthéon de Paris
Combo (Réduction de 8 %) : Billets pour le Panthéon et croisière promenade sur la Seine
Visite guidée à pied du Quartier latin
Visite depuis Notre-Dame jusqu"au Panthéon avec billet pour le Panthéon